ID : | 1023 | |
---|---|---|
name : | Muhammad | |
Age : | Above 30 | |
Background : | Part Time | |
Teaching Credential : | School Teacher (University) | |
Qualification : | Universiti Putra Malaysia Process and Food Engineering 4.004.00 |
Teaching Subjects : |
Standard(1-3) Mathematics, Science, English Form 6 STPM Chemistry, Physics, English, Maths T A Levels H2 Math, H2 Chemistry, H2 Physics, English Literature International Baccalaureate Chemistry, Physics, English University Mechanical Engin Computer Office Standard(4-6)
Mathematics, Science, English |
---|---|
Experience : | Lecturer / Workshop in-charge in Department of Farm Machinery and Power University of Agriculture, Faisalabad (Pakistan) Since 10 September 2013 to 31 March 2016 (At UAF Sub-Campus Burewala as Regular Faculty member) and onward on Study leave. 22 May 2012 to 9 September 2013 (At UAF Main Campus Faisalabad as Adhoc Faculty member) Duties performed Teaching & Research Teaching following courses Internal combustion engine and tractors Farm mechanization Food processing engineering Process engineering Workshop in-charge Administration Record keeping of lab equipment/materials Lab staff attendance Leave records of lab staff Issuance of Tractors and implements Repair and maintenance arrangements of tractors and implements Repair and maintenance of hydraulic control equipment Principal: Punjab Vocational Training Council PVTC Head Office Lahore, (Pakistan) Duties performed Administration Record keeping of lab equipment/materials Lab staff attendance Leave records of lab staff Budget management Correspondence with head office LHR Worked in following trades present in VTI Computer Applications and Office Professionals Dress designing and boutique Beautician and skin care Engineer Agri. Machinery/ In-charge Mint Rice research Centre Mint Consulting Group 49- Bridge Colony Lahore Cantt, Lahore (Pakistan) Duties performed To decide all field operations with the help of Director, HR To find out and hire labor at field level To manage human force working permanently at site To manage/ Repair machinery present at site and hired machinery To prepare performance reports of field staff & crop stages To manage all the inputs required for good production at proper time To take care of crop health by using different chemicals and required machinery To manage crop outputs (safe storage and sale) |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi