ID : | 10823 | |
---|---|---|
name : | Dr.Malathi | |
Age : | Above 30 | |
Background : | Part Time | |
Teaching Credential : | Ex-School Teacher (University) | |
Qualification : | University Of Malaya Computer Science and Information Technology CGPA: 3.31 (1999-2002) University Of Malaya Computer Science and Information Technology CGPA: 3.83 (2002-2004) University Science Malaysia ICT in Education Research Mode (No CGPA) (2015-2018) |
Teaching Subjects : |
Standard(1-3) Mathematics, Science, English, Tamil, Malay Form(1-3) Mathematics, Science, Geography, History, Asas Sains Komputer Form(4-5) Normal Math, Biology, General Science Computer Office Standard(4-6) Mathematics, Science, English, Tamil IGCSE
Normal Math |
---|---|
Experience : | Teaching experinece: 5 years August 2019 – January 2020 Position: Part Time IGCSE Instructor (Mathematics) Age – 8- 13 years old Destiny Academy Camp 3th July 2008-30th November 2008 Position: Lecturer University of Selangor, Malaysia 1st December 2005 – 30th June 2008 Position: Lecturer MARA University of Technology,Malaysia 1st October 2004-10th October 2005 Position: Lecturer Tunku Abdul Rahman University College, Malaysia Total number of students taughts :More than 1000 Levels & subjects that you have taught: Tunku Abdul Rahman College University, Malaysia • Internet Programming Level: Advance Diploma and Undergraduate Lab Demonstration • Object-Oriented System Analysis and Design Level: Advance Diploma and Undergraduate Lecture and Lab Demonstration • Web Development Level: Diploma Lecture and Lab Demonstration MARA University of Technology, Malaysia • Fundamentals of Computer Problem Solving Level: Diploma Lecture and Lab Demonstration • IT in Business Level: Diploma Lecture and Lab Demonstration • Algorithm Fundamentals Level: Bachelor Lecture and Lab Demonstration • Fundamentals of Computer Science Level: Diploma Lecture and Lab Demonstration University of Selangor, Malaysia • HTML Programming Level: Undergraduate Lecture and Lab Demonstration • Database System Level: Undergraduate Lecture and Lab Demonstration • Human Computer Interactive Level: Undergraduate Lecture and Lab Demonstration • Object Oriented Programming Level: Diploma Lecture and Lab Demonstration The improvements that your students have made: Many of my students have achieved flying colors of results and working in reputable organisation |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi