ID : | 1653 | |
---|---|---|
name : | PAVITRA | |
Age : | 26 to 30 | |
Background : | Part Time | |
Teaching Credential : | ||
Qualification : | Newcastle University Biomedical sciences Second upper class (2014-2017) Smk Taman Daya Biology (B), Chemistry (A), English (A-), Maths M (A), History (B), Malay (A), Maths T (A), (A), Physics (A) (2012-2012) |
Teaching Subjects : |
Standard(1-3) Science, English, Malay Form(1-3) Science, English Form(4-5) Biology, Chemistry, English A Levels H2 Biology, H2 Chemistry University Biological Sci Standard(4-6)
Science, English, Malay |
---|---|
Experience : | I'm Pavitra Nandagopal.I have completed Bachelors' degree(Hons) in Biomedical Sciences in 2017.I have always been passionate to teach my favorite subjects to students.I'm here as a tutor to help the students improve and understand the subjects and score well their academic.I have 1 year of teaching experience by being a tutor in Edusky Learning Academy, Adda heights.I have been teaching there for few subjects such as English,Mathematics and Bahasa Malaysia for Primary 1,5 and Secondary 1.I have observed my students learned and understood very well in my class because I have been using Engage, Study and Activate(ESA) method for my students. At the end of my class, the students able to spell, communicate, build sentences and write essays for language classes. There are other achievements that I have done like being elected treasurer of Nottingham Charity Society in 2013, responsible for managing a budget of RM3000 and producing regular reports for the Executive Board. Besides,I received High Achievement Scholarship at University of Nottingham Malaysia campus in 2014 and an award for my contributions to Newcastle University and Newcastle University Students’ Union as a course representative for Biomedical Sciences in 2015/2016.I also have been participated and won in few forum competitions in schools for BM language. Lastly,I have successfully accomplished final year project for bachelor’s degree in March 2017. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi