ID : | 1922 | |
---|---|---|
name : | Prasad | |
Age : | 26 to 30 | |
Background : | Part Time | |
Teaching Credential : | ||
Qualification : | Universiti Teknologi Petronas Mechanical Engineering CGPA3.82, Deans list throughout academic years (2013-2018) |
Teaching Subjects : |
Standard(1-3) Mathematics, Science, English Form(1-3) Mathematics, Science, English Form(4-5) Add Math, Normal Math, Chemistry, Physics, English Standard(4-6)
Mathematics, Science, English |
---|---|
Experience : | A very dedicated person, always pooking to share knowledge gained rhrough education. A good tutor, always involved in various educational discussion, helped tutoring friends throughout university years. Mechanical Engineer with First Class Honours, advanced knoweldge in physics and mathematics. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi