ID : | 1955 | |
---|---|---|
name : | NURUL HADIAH | |
Age : | Above 30 | |
Background : | Part Time | |
Teaching Credential : | ||
Qualification : | Universiti Sains Malaysia (usm) Doctor of Medicine (M.D) Pass (2006-2012) Sbpi Jempol Arab (A), Biology (B), Chemistry (A), English (A), History (A), Malay (A), Maths M (A), Maths T (A), Physics (A), Syariah (A) Al-Quran Sunnah (A) (2003-2004) |
Teaching Subjects : |
Form(4-5)
Add Math, Normal Math |
---|---|
Experience : | I am seeking employment as a math tutor for secondary school, either full time or part time and looking forward to facilitate the students in mathematics and additional mathematics. I am a graduate of Degree of Doctor of Medicine (M.D) from Universiti Sains Malaysia (USM). I have 5 years of working experience, that is 1 year 7 months as House Officer UD41 (House Officer) at Hospital Tuanku Jaafar Seremban and 4 years as Claims Specialist at Prudential. As a senior, I really enjoyed mentoring and sharing knowledge with my colleagues and juniors especially after I was appointed as an Assistant Manager which was my last post in Prudential before I decided to focus my career into becoming a math tutor. I have interest in mathematics since during my school age and it is my hobby to do mathematics exercise during my leisure time. For me, mathematics is not just about number, but, it is actually about problem-solving. I use a very effective learning/study technique which I’ve been practicing since during my school age until I got my degree in Doctor of Medicine. I will make sure students will be able to focus during my teaching sessions by highlighting the systematic, specific and concise learning objectives for each topic throughout each session. I will ensure them to understand the topics by giving comprehensive explanation of concepts, examples and exercise questions. At the end of each topic, I will test their understanding by giving more complicated exercise questions. I will also guide them on how to use the learning objective as a guide for revision and as a guide to identify their weakness area. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi