ID : | 2050 | |
---|---|---|
name : | Arjun Rvan | |
Age : | 26 to 30 | |
Background : | Full Time | |
Teaching Credential : | ||
Qualification : | Monash University Malaysia Mechanical Engineering GPA 3.5, First Class Honors (2014-2018) |
Teaching Subjects : |
Form(1-3) Mathematics Form(4-5)
Add Math, Normal Math, Physics |
---|---|
Experience : | I have tutoring experience for 3 months, when I tutored junior students in university at subjects which I excelled at. I tutored Computational Analysis to 4 students in total. My students were able to capture and understand difficult concepts and subsequently noted an improvement in their grades. Other achievements: Dean's List for 2016 and 2017 High Distinction in subjects such as Advanced Mathematics and Dynamics |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi