ID : | 2280 | |
---|---|---|
name : | Qistina | |
Age : | 26 to 30 | |
Background : | Part Time | |
Teaching Credential : | ||
Qualification : | Unikl Royal College Of Medicine Perak Faculty of Medicine, MBBS Deans list, |
Teaching Subjects : |
Form(1-3) Science, English Literature, English Form(4-5) Biology, English Literature, English, General Science Standard(4-6) Mathematics, Science, English IGCSE
Biology, English |
---|---|
Experience : | I have had a year and a half of teaching mathematics and english. The only student I have had so far is my nephew and he is in year 2 of primary school. He says it himself that he enjoys the time i spend with him to make sure he understands the content he learns in school, to make sure he grasps the concept and to ensure that he remembers it. I tend to pinpoint what kind of learner a child is before i start deciding how to teach him. For instance, my nephew is a child who learns through sound, so i adapt to his needs. If there's a sequence that he cannot quite handle, I would tell him to try and sing it to a song and see if he remembers it. I find ways to make it interesting, ways to spark his active mind. In the beginning, he was hesitant to do his homework when he got home and he would procrastinate but after a few lessons with me he became excited to finish his work and learn new things, he was also getting better grades as the year progressed. In terms of achievements, I have made the Dean's list for every year I have been enrolled in university. I did my foundation in medical science at Management and Science University with a cgpa of 3.74 and i am now in the third year of medical school. I am a medical student of UniKL Royal College Of Medicine Perak in Ipoh and our system here does not use a pointer system and we learn in modules so we either pass or fail a module, so it is truly tough. So far, I have never failed a module and i just recently passed my first professional exam with a ranking of 20 out of 94 students. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi