ID : | 3421 | |
---|---|---|
name : | Vijaya Shree | |
Age : | 26 to 30 | |
Background : | Part Time | |
Teaching Credential : | Private Tutor (Grade 8 in ABRSM/Trinity) | |
Qualification : | Anna University Engineering CGPA 8.310, First Class (2016-2016) Asia Pacific University Malaysia Masters in Data Science and Business Analytics (2018-2018) |
Teaching Subjects : |
Pre-School Mathematics, English, Tamil Standard(1-3) Mathematics, Science, English, Tamil Form(1-3) Mathematics, Science, English Literature, English, Tamil Form(4-5) Add Math, Normal Math, Chemistry, Physics, English Literature, English, Tamil, General Science Form 6 STPM Biology, Chemistry, Physics, English Literature, Tamil, Tamil Literature, English, Maths M, Maths T A Levels H2 Math, H2 Biology, H2 Chemistry, H2 Physics, English Literature, Tamil International Baccalaureate Mathematics, Further Math, Physics, Science, English, Tamil, Information Tech University Mathematics, Computer Sci Computer Java, MySql, Windows, Office Languages English Entry Test CAT, IELTS, TOEFL, CBSE Standard(4-6) Mathematics, Science, English, Tamil IGCSE
Add Math, Normal Math, Biology, Chemistry, Physics, History, English Literature, English, Tamil, Bio/Chem, Phy/Chem, Tamil Literature |
---|---|
Experience : | My years of teaching : 2 years | Total number of students Taught: 11 (1) I have served 1 year as a tutor in a non-governmental organisation for the students. Levels: 6th and 8th grade Total Students: 10 Subjects: Math, Science and English Improvement Students has made: Their math score has improved overall from average of 50% to 70% (2) I have also served as a personal tutor for a 8th grade student in CBSE English, India Level: 8th grade Total Students: 1 Subjects: Math, Science (Physics, Chemistry and Biology) Improvement Student has made: Her math score has improved from 75/100 to 95/100 and science score has improved from 85/100 to 97/100 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi