ID : | 457 | |
---|---|---|
name : | Rawia | |
Age : | Above 30 | |
Background : | Part Time | |
Teaching Credential : | ||
Qualification : | UPM Intelligent Systems (2018-2020) University Of Technology Baghdad Iraq Computer Science (2005-2007) |
Teaching Subjects : |
Pre-School Mathematics, English Standard(1-3) Mathematics, Science, English, Islamic Education Form(1-3) Mathematics, Science, Islamic or Moral Education Form(4-5) Add Math, Normal Math, Islamic Education Form 6 STPM Arab, Maths T A Levels H2 Math International Baccalaureate Mathematics, Information Tech, Theory of Knowledge University Computer Sci Computer MySql, Web Design, Windows, Office Languages Arabic Standard(4-6)
Mathematics, Science, English, Islamic Education |
---|---|
Experience : | I have 10 years teaching experiences, I taught almost all ages starting from primary school's students to university's students. I have a passion to teach and be with my students. Dedicated and student-focused teaching professional who is committed to providing a well-balanced, supportive, and engaging learning environment for all students. Aptitude to remain flexible, ensuring that every student’s learning style and abilities are addressed. Hardworking and trusted educator who strives to collaborate with all members of the school community to meet the needs of students and promote the philosophy of the school. Company name: Limkokwing University of Creative Technology, Cyberjaya, MY Designation : Lecturer Duration: August 2016 – August 2017 Work Description: Academic Staff-Teaching modules such as Database Systems, Database Design and Management, Data mining, Data Visualization and Analysis, Knowledge Management, Client/Server Architecture, Cloud Architecture, Business Intelligent Tools, Decision Support System, Major Project, and System Development & University level Statistic. Company name: Universiti Putra Malaysia - Engineering Faculty Position title: IGRF (International Graduate Research Fellowship) Duration: Sept.2013-Aug.2014 Work Description: Scholar / Lecturer Joined as an instructor for undergraduates in class and supervision laboratory sessions, mainly on Advanced Database Systems, Digital Logic Design lab class teach students the Data representation and computer arithmetic, logic functions and equations, description, analysis and design of combinatorial and sequential circuits; functional properties of digital integrated circuits 12 Weeks (1 Semester), and Computer Networking lab class teach student how to develop a Lab Module and Equipment Setup for Computer Networking Subject in Department Computer and Communication Systems Engineering for 12 Weeks (1 Semester), evaluation and grading examination sheets and participated in supervising students’ programming projects of students. Company name: University of Baghdad /College of Education Position title: Lecturer Duration: Sept.2005-Nov.2011 Joined as an instructor for undergraduates in students laboratory sessions, mainly on system programming, database (Oracle), image processing (Visual basic), evaluation and grading examination sheets, participated in supervision on programming projects of students. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi