ID : | 7409 | |
---|---|---|
name : | Kiarash | |
Age : | Above 30 | |
Background : | Full Time | |
Teaching Credential : | ||
Qualification : | Universiti Teknologi Malaysia Structural Engineering (2011-2019) Universiti Teknologi Malaysia Structural Engineering (2009-2011) Islamic Azad University 3.4 (2004-2009) |
Teaching Subjects : |
Pre-School Mathematics, English Standard(1-3) Mathematics, Science, English Form(1-3) Mathematics, Science, Geography, English, Home Economics Form(4-5) Add Math, Normal Math, Physics, Geography, English, Economics, General Science Form 6 STPM Physics, Geography, English, Maths M, Maths T A Levels H2 Math, Geography International Baccalaureate Mathematics, Physics, Science, Geography, Economics, English, Business Computer AutoCAD, Windows, Office Languages
English |
---|---|
Experience : | Global Academy (Johor, Malaysia) - (March 2016 – September 2019) Senior Teacher - Tutoring & teaching English to local & international students from South Korea, Japan & China in elementary & intermediate levels. - Teaching Business related English books to local company employees in intermediate and advance levels. Maria English Academy (Johor, Malaysia) - (January 2018 – August 2019) Senior Teacher - Tutoring and teaching English in elementary and intermediate levels. EF English Academy (Johor, Malaysia) - (March 2017 – April 2019) Senior Teacher - Tutoring and teaching English in elementary and intermediate levels.i Structural Laboratory of Universiti Teknologi Malaysia (UTM) - (July 2011 – November 2019) Structural Engineer - Using computer design engineering software for the simulation and preparation of design documents. - Setting up, calibrating, and utilizing data acquisition systems and troubleshooting equipment/instruments as required. - Overseeing and coordinating laboratory and testing facilities, equipment, and supplies. - Ordering, purchasing, and maintaining inventories of equipment and supplies needed for testing purposes. Abrod Shomal Road and Building Engineering Company - (April 2005 – March 2009) Project Manager and Civil Engineer - Managing and supervising the operations of teams of 50+ people involved in construction of multiple project sites. - Arranging, planning, and scheduling of construction projects to ensure projects start on time and end within the estimated duration. - Responsible for quality control of engineering and construction documents. - Liaison with engineers, designers, local authorities, contractors and suppliers. - Directing tasks to a multi-disciplined team of staff. - Constant monitoring of the project work and also ongoing cost control. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi