ID : | 801 | |
---|---|---|
name : | Yogentheny | |
Age : | 26 to 30 | |
Background : | Part Time | |
Teaching Credential : | ||
Qualification : | Raffles University Iskandar Malaysia Bachelor of psychology 2.75 (2015-2018) |
Teaching Subjects : |
Pre-School Mathematics Form(1-3)
Mathematics |
---|---|
Experience : | Hye.. I have experience in teaching mathematics for students secondary school students. Mainly mathematics for PT3 students (form1 to form3). So far my students feedback were positive and parents were satisfied with itj their improvements. Last year one of my student scored A in mathematics who claimed to fail in the beginning. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi