ID : | 8829 | |
---|---|---|
name : | Lam | |
Age : | 26 to 30 | |
Background : | Part Time | |
Teaching Credential : | ||
Qualification : | Kuala Lumpur Metropolitan University College Business & Entrepreneurship Development 3.46 (2014-2017) Cosmopoint Ipoh Business Management 3.124.00 (2011-2014) Smjk Poi Lam Accounting (C+), Chinese (C), Malay (C) (2005-2009) |
Teaching Subjects : |
Pre-School Mathematics, Chinese, Creative Writing Form(1-3) Chinese, Chinese Literature Form(4-5) Accounting A Levels Accounting University Accounting, Human Resource Computer Office Languages
Chinese |
---|---|
Experience : | Senior Processing Services Assistant at Liberty Specialty Markets (Labuan Office) Working Location: Kuala Lumpur January 2020 to Current • Ensuring all underwriting & claims teams across Asia Pacific are provided with administrative support in adherence with the SLA document. • Participate actively in pilot migration of any newly transitioned tasked included system testing, transferring of knowledge and assisting in creation of manuals. • Maintaining a highly effective and responsive working relationship with all internal stakeholders. • Ensuring compliance with all legal, statutory and corporate affairs requirement on a timely basis. • Continuing to seek improvement of the product and of self by the continuous improvement of practices and processes. • Performing other assignments allocated from time to time by PSTL/Manager. Executive, Retails Claim at AXA Affin General Insurance Bhd Working Location: Kuala Lumpur January 2018 to December 2019 • Managing and processing all claims handling / settlement for respective types of claim (Golfer, Travel, Private Property, Personal Accident). • To authorized and approved the claim within authorization limit. • Ensure claims are processed within Turn-Around-Time. • 100% files reviewed within the guidelines. • Respond to the complaint. • To answer the enquiries from the customers, agents, and internal staff. • Assign and communicate with loss adjuster for the Private Property and suspicious Death / Personal Accident claims. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi