ID : | 9089 | |
---|---|---|
name : | Pearl Hasleigh | |
Age : | 21 to 25 | |
Background : | Part Time | |
Teaching Credential : | ||
Qualification : | Geomatika University College FAED, Architecture SEM 1 GPA 4.0, SEM 2 GPA 3.81, CGPA 3.88 Secondary School English (A+), History (C+), Malay (B), Maths M (C+), Visual Arts (B+) Moral (B) (2013-2017) Bahasa Melayu Tagalog (Philippines) Public Speaking, Debate, Leadership (GUC Model United Nations Club President) Communications (Online Diploma In Communication Skills) Graphic Design (Online Diploma In Interior Design) |
Teaching Subjects : |
Standard(1-3) Mathematics, Science, English Form(1-3) Mathematics, Science, English Literature, English Form(4-5) Normal Math, English Literature, English, General Science Standard(4-6)
Mathematics, Science, English |
---|---|
Experience : | Represented Malaysia & Philippines in Asia Youth Model United Nations 2019 Participated in the International Medical University Model United Nations 2019 Harvard Medical School Verified Certificates: 1. COVID-19 Impact on Infection Control, Preparedness and Cancer Patients 2. Coronavirus in the US: Facts, Fictions and Practical Tips 3. Treatment of Infectious Disease and Immunocompromised Patients 4. Ethical and Psychosocial Issues in Management of COVID-19 5. ICU Management of Coronavirus Patients 6. COVID-19: Where Are We Today? 7. Managing Vulnerable Populations and COVID-19 8. A Look at Operational Implications from COVID-19 9. Coping with the Stress of Coronavirus Online Verified Certificates from Universities: 1. Managing Mental Health & Stress, Coventry University 2. Social Change, Griffith University 3. Health Systems Strengthening, The University Of Melbourne , The Nossal Institute For Global Health And UNICEF 4. First Touch Learning, UKM MOOC 5. Basic English, King's College London 6. Pathways To Property, University Of Reading, 7. Transforming Digital Learning, Deakin University 8. Earth Day At 50 Teach-Out, University Of Michigan 9. Leading Culturally Diverse Teams In The Workplace, Deakin University 10. Introduction To Business Management, King's College London 11. Plagues, Pestilence And Pandemics, Griffith University 12. Thrive In Trying Times Teach-Out, University Of Michigan Other Verified Certificates: 1. Safety and Health in Construction 2. Google SketchUp for 3D Modelling 3. Algebra 4. Principles of Occupational Health and Safety Management Systems 5. Geometry 6. Google Analytics 7. Back Care and Manual Handling (Theory) 8. Introduction to Occupational Hygiene |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm |
Lorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
AnderviLorem ipsum dolor sit amet, consectetur they is adipiscing elit, sed do eiusmod tempor incide are idunt voluptate velit esse.
Andervi